Free
Track one home with the core tools people actually use every week.
Best For
People starting with one home and the everyday basics.
+ 5 more included
Residential stays useful on Free, then scales into planning, scheduling, and care workflows. Commercial starts at Starter because inventory-led and service-led teams need real operations tooling on day one. Paid tiers add capacity and live modules, not filler copy.
Residential starts free
One home, family access, shopping lists, and wish list price alerts stay usable at $0.
Commercial starts at Starter
$14.99/month for one location, two users, and 2,000 tracked items with an operations-ready baseline.
Commercial stays practical by design
Built for inventory-led, service-led, and hybrid teams without ERP-style bloat.
Residential Fit
Organizing household spaces, shared family visibility, and home routines?
Open Home Inventory GuideCommercial Fit
Running stock operations, service work, or a hybrid workflow with team access and fulfillment?
Open Small Business GuideBuilt for homes, families, roommates, and multi-property households. Free covers the core tracking loop. Comfort adds planning and protection. Home Pro adds shared schedules and care workflows. Elite removes the headroom limits.
Track one home with the core tools people actually use every week.
Best For
People starting with one home and the everyday basics.
+ 5 more included
Add planning, protection, and everyday household admin to the core workspace.
Billed in USD
Best For
Households that want alerts, maintenance tracking, and more structure.
+ 6 more included
Bring schedules, care routines, and advanced household workflows together.
Billed in USD
Best For
Serious home users coordinating care, schedules, and multi-home planning.
+ 3 more included
Unlock the full residential experience with the highest limits and the most headroom.
Billed in USD
Best For
Larger households, multi-property setups, and power users who need headroom.
+ 1 more included
Only modules and limits that are currently live in the product are listed here.
| Feature | Free Free | Comfort $4.99 | Home Pro $14.99 | Elite $24.99 |
|---|---|---|---|---|
| Capacity | ||||
Homes Separate homes or properties you can manage inside one account. | 1 | 1 | 2 | 3 |
Family members Shared access for partners, roommates, family, or household helpers. | 2 | 4 | 8 | 12 |
Inventory items Tracked items across every home and storage area in the account. | 50 | 500 | 2,500 | 10,000 |
| Included In Every Residential Plan | ||||
Dashboard See household activity, tracked items, and recent changes in one place. | ||||
Inventory and homes Track items and organize them by home, room, or storage area. | ||||
Shopping lists and wish list price alerts Plan purchases, track wanted items, and keep target-price alerts visible. | ||||
Lending and borrowing Keep a record of who borrowed what and when it should return. | ||||
Family workspace Share household visibility with the people who need it. | ||||
History and support Review recent changes and open support tickets from the app. | ||||
| Comfort And Above | ||||
Budget tracking Create budgets, track recurring expenses, and review household spending. | ||||
Warranties and receipts Keep coverage dates and purchase records attached to the right items. | ||||
Expiration tracking See items that are expiring soon and plan replacements earlier. | ||||
Tasks and maintenance Schedule upkeep, recurring maintenance, and household tasks. | ||||
Seasonal storage Track where seasonal items are stored and when they were last used. | ||||
Vacation planning Manage trips, travelers, packing lists, and trip notes. | ||||
Usage analytics See how often supplies are used so restocking is easier to plan. | ||||
Household calendar Run household events from one calendar with shared date visibility. | ||||
Pet tracking Track pet care, vet visits, and pet-related supplies. | ||||
| Home Pro And Elite | ||||
Google sync and Apple/iCal feed Send the same filtered calendar data to Google Calendar and Apple/iCal apps. | ||||
Medical dashboard Keep a central health workspace for the household. | ||||
Medications and appointments Track prescriptions and upcoming visits in one place. | ||||
Mental health and symptoms Record mental health notes and symptom tracking when the household needs it. | ||||
Moving workspace Plan moves with projects, rooms, boxes, and packed-item tracking. | ||||
Integrations hub Manage the current integrations workspace and future requests from one place. | ||||
Built for inventory-led, service-led, and hybrid small teams. Starter covers the base operational workspace. Growth adds the workflows most teams need next. Professional adds reporting depth and larger-team capacity.
Get one operation out of spreadsheets and into a usable inventory workspace.
Billed in USD
Best For
A small operation that needs one serious inventory workspace.
+ 5 more included
Add the operational workflows growing teams usually need next.
Billed in USD
Best For
Teams receiving, counting, purchasing, and shipping every week.
+ 4 more included
Add reporting depth and staff visibility for larger, multi-user operations.
Billed in USD
Best For
Established teams where reporting and staff visibility matter daily.
+ 2 more included
Custom pricing for organizations that need more scale than the self-serve tiers provide.
Best For
Organizations that need more scale and a direct planning conversation.
+ 1 more included
Only modules and limits that are currently live in the product are listed here.
| Feature | Starter $14.99 | Growth $49.99 | Professional $149.99 | Enterprise Custom |
|---|---|---|---|---|
| Capacity | ||||
Locations Warehouses or storage locations included in the workspace. | 1 | 3 | 10 | 25 |
Users Seats for operators, managers, and team members. | 2 | 10 | 30 | 75 |
Inventory items Tracked SKUs or items across the commercial account. | 5,000 | 25,000 | 75,000 | 250,000 |
| Included In Every Commercial Plan | ||||
Dashboard See inventory status, activity, and operational health in one place. | ||||
Inventory items and categories Track products and group them into categories that fit the operation. | ||||
Warehouses and locations Organize where stock lives and where it should move next. | ||||
Orders and suppliers Manage orders alongside the vendors and suppliers tied to them. | ||||
Stock alerts Keep low-stock items visible before they become operational problems. | ||||
Team access Control who can work inside the commercial workspace. | ||||
Support and settings Manage account details, preferences, and support tickets from inside the app. | ||||
Customer records Store customers tied to operational activity and order history. | ||||
Analytics Review inventory and operations metrics from the analytics dashboard. | ||||
Basic reports Low stock, inventory valuation, and stock summary reports. | ||||
| Growth And Above | ||||
Cycle counts Run structured counting workflows instead of ad hoc stock checks. | ||||
Tools and assets Track shared equipment and operational assets alongside inventory. | ||||
Lot and serial tracking Track inventory at the lot or serial-number level when operations require it. | ||||
Backorders Keep delayed demand visible so it does not disappear between teams. | ||||
Purchase orders Build and receive purchase orders inside the commercial workspace. | ||||
Fulfillment Manage picking, shipping, and outbound fulfillment tasks. | ||||
Integrations hub Manage current integrations and the next systems the business needs. | ||||
| Professional And Enterprise | ||||
Advanced reports Generate deeper report views and custom reports beyond the basic inventory reports. | ||||
Employee metrics Track employee-specific operational metrics in the commercial workspace. | ||||
Quick answers for common plan-selection questions before you choose Residential Free, Commercial Starter, or a sales conversation.
Yes for Residential. Residential Free is intentionally usable for one home. Commercial starts at Starter because business operations need the core workspace from day one.
Choose Residential for household routines and shared home organization. Choose Commercial for location-based operations, team workflows, and inventory processes tied to business activity.
Yes. Commercial is positioned for inventory-led, service-led, and hybrid operations. Start self-serve for practical workflows and contact sales when you need custom rollout planning.
Contact sales when you need custom scale planning beyond self-serve limits or want help confirming the right commercial rollout approach.
Yes. The plans page is scoped to features and limits that are currently shipped in TrackYourShelves.
Start with Residential Free if you are organizing a home. Start with Commercial Starter if you are running inventory-led, service-led, or hybrid operations. Move up only when you need the extra workflows, people, or capacity.